 
                            | AIRCRAFT PROFILE | |||||
| Aircraft: | DV386 | Type: | Lancaster Mk. I | ||
| Contractor: | Contract No: | Engines: | Construction: | ||
| AIRCRAFT HISTORY | |||
| Date | Event | Sqn Code | |
|---|---|---|---|
| 19 Feb 1944 | Change of Sqn Code based on Flight Record created | UL-D2 | |
| 576 Squadron OPERATIONS | ||||||
|---|---|---|---|---|---|---|
| Code | Date | Operation | Captain | Events | ||
| UL-D2 | 19 Feb 1944 | LEIPZIG | Flt Sgt A.J. Kirk | Target: Built-up Area. FTR | ||
| NOSE ART | |||
|   Default Nose Image - Waiting for design | |||
| AIRCRAFT IMAGES | |||
| There are no items in the list | |||
| MOVEMENT CARDS | |||
| There are no items in the list | |||
| LOSS CARDS | |||
| There are no items in the list | |||
| LOSS/INCIDENT REPORT | ||
| There are no items in the list |