 
                            | AIRCRAFT PROFILE | |||||
| Aircraft: | HK759 | Type: | Lancaster Mk. I | ||
| Contractor: | Contract No: | Engines: | Construction: | ||
| AIRCRAFT HISTORY | |||
| Date | Event | Sqn Code | |
|---|---|---|---|
| 25 Nov 1943 | Initial record to be updated when first event found | UL-G2 | |
| 03 Sep 1945 | Change of Sqn Code based on Flight Record created | UL-G2 tbc | |
| 03 Sep 1945 | Change of Sqn Code based on Flight Record created | UL-G2 | |
| 576 Squadron OPERATIONS | ||||||
|---|---|---|---|---|---|---|
| Code | Date | Operation | Captain | Events | ||
| NOSE ART | |||
|   Default Nose Image - Waiting for design | |||
| AIRCRAFT IMAGES | |||
| There are no items in the list | |||
| MOVEMENT CARDS | |||
| There are no items in the list | |||
| LOSS CARDS | |||
| There are no items in the list | |||
| LOSS/INCIDENT REPORT | ||
| There are no items in the list |