 
                            | AIRCRAFT PROFILE | |||||
| Aircraft: | DV333 | Type: | Lancaster Mk. I | ||
| Contractor: | Metropolitan Vickers | Contract No: | 69275/C4 | Engines: | Merlin 22 | Construction: | One of 94 Mk.I aircraft built by Metropolitan Vickers, Manchester and delivered between September 1942 and May 1943. | 
| AIRCRAFT HISTORY | |||
| Date | Event | Sqn Code | |
|---|---|---|---|
| Change of Sqn Code based on Flight Record created | u3 | ||
| 06 Oct 1943 | Aircraft delivered to A V Roe | Nil | |
| 03 Nov 1943 | Delivered to 460 Sqn RAAF, Binbrook. Flew three operations, on 03 Nov 43 (Dusseldorf), 10 Nov 43 (Modane - aborted due to technical failure), and 18 Nov 43 (Berlin). | AR-O | |
| 18 Nov 1943 | Code changed to AR-K2 | AR-K2 | |
| 19 Nov 1943 | Delivered to 103 Squadron, Elsham Wolds. Flew two operations: 22 Nov 43 (Berlin) and 26 Nov 43 (Berlin - damaged by flak. Listed on the 103 Sqn ORB as DV330). | PM- | |
| 27 Nov 1943 | Delivered to 576 Squadron, Elsham Wolds | UL-K2 | |
| 24 Dec 1943 | Code changed to UL-C2 | UL-C2 | |
| 06 Jan 1944 | Shot down probably by a night fighter. The aircraft was struck amidships. Four of the eight crew were taken Prisoner of War, but the rest perished. Listed as Cat E 'Missing' and struck off charge. | UL-C2 | |
| 576 Squadron OPERATIONS | ||||||
|---|---|---|---|---|---|---|
| Code | Date | Operation | Captain | Events | ||
| UL-K2 | 02 Dec 1943 | BERLIN | Flt Sgt C.J.E. O'Neill | Flown night of 02/03 Dec 43. Target: Built up area. Load: 1x 4000lb 'cookie', 1122x 4lb incendiaries. | ||
| UL-K2 | 04 Dec 1943 | LEIPZIG | Fg Off R.R. Leeder | Flown night of 03/04 Dec 43. Target: Built-up area. Load: 1x 4000lb 'cookie', 56x 30lb and 1122x 4lb incendiaries. | ||
| UL-C2 | 24 Dec 1943 | BERLIN | Flt Lt E.D. Smith | Flown night of 23/24 Dec 43. Target: Built-up area. Load: 1x 4000lb 'cookie', 56x 30lb and 1122x 4lb incendiaries. | ||
| UL-C2 | 29 Dec 1943 | BERLIN | Flt Lt E.D. Smith | Flown night of 29/30 Dec 43. Target: Built-up area. Load 1x 4000lb 'cookie', 56x 30lb and 1032x 4lb incendiaries | ||
| UL-C2 | 01 Jan 1944 | BERLIN | Flt Lt E.D. Smith | Flown night of 31 Dec 43/01 Jan 44. Target: Built-up area. Load: 1x 4000lb 'cookie', 56x 30lb and 1212x 4lb incendiaries. | ||
| UL-C2 | 02 Jan 1944 | BERLIN | Flt Lt E.D. Smith | Flown night of 02/03 Jan 44. Target: Built-up area. Load: 1x 4000lb 'cookie', 56x 30lb and 1122x 4lb incendiaries. Diverted (airfield tbd). | ||
| UL-C2 | 06 Jan 1944 | STETTIN | Flt Lt E.D. Smith | Target: Built-up area. Load: 1x 4000lb 'cookie', 56x 30lb and 1122x 4lb incendiaries. The aircraft was attacked and downed by a night fighter on its way to the target. The Loss Card states, ‘A/c was attacked and set on fire by a fighter near Stettin. After diving quickly, a/c pulled out at 6,000’ and Wilkins jumped clear. Wilkins says, ‘I noticed fuselage in front of main spar burning furiously. Unable to see whether Larsen (WOp) had been (_____) but I think it very unlikely that he managed to survive the flames. Failure of intercom: after first fighter attack & contact with rest of crew broken. No information of Dixon (RG).’ | ||
| NOSE ART | |||
|   Default Nose Image - Waiting for design | |||
| AIRCRAFT IMAGES | |||
| There are no items in the list | |||
| MOVEMENT CARDS | |||
|   Movement Card front. | |||
|   Movement Card reverse. | |||
| LOSS CARDS | |||
|   Loss Card front.Credit: Dom Howard | |||
|   Loss Card reverse.Credit: Dom Howard | |||
| LOSS/INCIDENT REPORT | ||
| There are no items in the list |